Product Description
Product Usage
Water bath type leak detection sterilization cabinet is an advanced equipment that integrates the functions of sterilization and leak detection.
Using a water bath as the heating medium, this sterilizer provides a gentle and uniform heating environment, ensuring an efficient and thorough sterilization process. Through precise temperature and pressure control, sterilized items are treated comprehensively and carefully, effectively killing various microorganisms. After sterilization, its unique leak detection function can accurately detect the presence of small leaks in the packaging, ensuring the tightness and quality of the product.
Its internal space design is reasonable, can accommodate a variety of specifications and types of items at the same time processing to meet different production needs. The operation interface is simple and intuitive, convenient for operators to set parameters and monitor the entire process.
Safety performance is also one of the important features of the sterilization cabinet, with a variety of safety protection measures, such as over-temperature protection, abnormal pressure alarm, etc., to ensure the stable operation of the equipment and the safety of the operator.
Water bath leak detection sterilizer has a wide range of applications in pharmaceutical, food and other industries, providing key support for ensuring product quality and safety. Its excellent performance and reliable functions make it an indispensable and important equipment in the production process, helping related industries to achieve high quality and high standards of production goals. Both large enterprises and small and medium-sized manufacturers can benefit from the excellent performance of this sterilization cabinet to ensure that the product enters the market smoothly and wins the trust of consumers.
Design standards and basis
● GB 8599 Large steam sterilizer technical requirements automatic control type.
● GB/T150.1-150.4-2011 "Pressure Vessels"
● TSG 21-2016: Design, manufacture and inspection regulations of Safety Technical Supervision for Stationary Pressure Vessels;
● Good Manufacturing Practice (GMP) for quality control of pharmaceutical production
Features
● Horizontal rectangle,inner chamber + stiffener structure; Inner chamber adopts S30408 material, mechanically polished mirror.
● Toothed + motor locking door structure, low fault and reliability;Door seal is pneumatic, double door interlock;With a standard equipment verification interface;
● Pipeline system is optimized design 304 pipe,clamp-on quick loading mode;
● Control system:HMI man-machine interface,using Siemens touch screen +PLC;
● FO value and temperature time double ensure the sterilization effect, and has a perfect sterilization record;
● It has the functions of program selection, parameter setting, equipment operation, report processing, etc.,which can be tracked.
● Three-level Rights Management
● Multiple safety measures
Main Technical Parameter
Design Pressure | 0.3MPa | Working Pressure | 0.25MPa |
Design Temperature | 144℃ | Working Temperature | 105~134℃ |
Vacuum | -0.09MPa | Temperature Equilibrium | ≤+2.0℃ |
Pure Water Pressure | 0.15-0.3MPa | Compressed Air Pressure | 0.3-0.7MPa |
Water Source Pressure | 0.15-0.3MPa | Power Voltage | AC380V、50HZ |
Steam Pressure | 0.3-0.7MPa |
Loading capacity
Model | 10ml Oral liquid bottle 518.4*61.5 |
12ml Oral liquid bottle 518*70 |
20ml Oral liquid bottle 522*83 |
30ml Oral liquid bottle 526*85 |
WFS-250SW | 8806 | 7980 | 4340 | 3120 |
WFS-360SW | 11424 | 10404 | 5670 | 3960 |
WFS-600SW | 21252 | 19890 | 10368 | 7464 |
WFS-800SW | 26136 | 25160 | 12960 | 9216 |
WFS-1000SW | 30735 | 28782 | 16269 | 11550 |
WFS-1200SW | 35700 | 32760 | 18524 | 13200 |
WFS-1500SW | 47250 | 42120 | 22968 | 16500 |
WFS-2000SW | 65664 | 62464 | 35840 | 23920 |
WFS-2500SW | 84672 | 80000 | 45920 | 30056 |
WFS-3000SWW | 98496 | 93696 | 53760 | 35880 |
Model&Parameter
Model | Overall Dimensions (L*W*H)mm |
Dimensions of the inner chamber (L*W*H)mm |
cycle | Compressed air consumption | Water consumption | Sterilization | Power supply(KW) | Net Weight (KG) |
WFZ-600SW | 1440x1310x1900 | 1190x610x910 | ≤45 | 0.8 | ~400 | 316 | ≤3.5 | ~1150 |
WFZ-800SW | 1700x1310x1900 | 1450x610x910 | ≤50 | 1.2 | ~400 | 385 | ≤4.0 | ~1250 |
WFZ-1000SW | 1500x1440x1950 | 1250x680x1180 | ≤55 | 1.2 | ~450 | 438 | ≤4.0 | ~1400 |
WFZ-1200SW | 1700x1440x1950 | 1450x680x1180 | ≤60 | 1.2 | ~450 | 524 | ≤5.0 | ~1550 |
WFZ-1500SW | 2150x1440x1950 | 1850x680x1180 | ≤65 | 1.2 | ~500 | 691 | ≤5.0 | ~1700 |
WFZ-2000SW | 2170x1750x2200 | 1850x900x1200 | ≤75 | 1.2 | ~600 | 1016 | ≤6.5 | ~2200 |
WFZ-2500SW | 2650x1750x2200 | 2350x900x1200 | ≤90 | 1.2 | ~600 | 1312 | ≤6.5 | ~2700 |
WFZ-3000SW | 3100x1750x2200 | 2800x900x1200 | ≤105 | 1.2 | ~600 | 1524 | ≤6.5 | ~3200 |
WFZ-3500SW | 3550x1850x2200 | 3250x900x1200 | ≤110 | 1.2 | ~700 | 1836 | ≤8.5 | ~3800 |
WFZ-4000SW | 4100x1850x2200 | 3700x900x1200 | ≤125 | 1.2 | ~700 | 2112 | ≤8.5 | ~4400 |
WFZ-4500SW | 4450x1850x2200 | 4150x900x1200 | ≤140 | 1.2 | ~700 | 2330 | ≤8.5 | ~4800 |
WFZ-5000SW | 3900x1850x2200 | 3600x1000x1400 | ≤155 | 1.2 | ~700 | 2624 | ≤12 | ~5200 |
WFZ-6000SW | 4600x1850x2200 | 4300x1000x1400 | ≤180 | 1.2 | ~700 | 2930 | ≤12 | ~5800 |
Keywords: WFS supper water leak detection sterilization
Online Inquiry
If you have any needs, please leave a message or send an email to us, and we will reply to you within 1 working day after receiving the message email.